480 Brumby | Polycraft
The 480 Brumby is a popular choice with customers because it ticks all the boxes, being equally suitable for fishing and family boating alike.
- Great all rounder
- Suitable for recreational boating and fishing
- Wide beam and high sides
- 4-year Hull Warranty
- User friendly layout
- Suitable for inshore and offshore boating
- Rated to 6 people
- Available in Survey format
Performance Bulletins
Configuration Options
Specifications: 480 Brumby FRONTRUNNER
Specifications: 480 Brumby SIDE CONSOLE
Specifications: 480 Brumby CENTRE CONSOLE
Specifications: 480 Brumby REAR CENTRE CONSOLE
Specifications: 480 Brumby CUDDY CABIN
Specifications | ||
---|---|---|
Length | 4.80m | |
Length on trailer | 6.20m | |
Height on trailer | 1.95m | |
Width on trailer | 2.20m | |
Beam | 2.15m | |
Depth | 1.01m | |
Weight | 560.00kg | |
Shaft Length | 20.00 inches | |
HP Rating | 90 | |
Capacity | 6 People/480kg |
Colors | ||
---|---|---|
Apple Green | ||
Regal Blue | ||
Teal | ||
Torris Blue | ||
White | ||
Yellow | ||
Gull Grey | ||
Light Gray |
Features | ||
---|---|---|
Standard | Optional | |
Anchor Well | Front Casting Deck Insert | |
Stainless stell Bollard | Bait & Fillet Board | |
Bow Roller | Centre Console Seat and Back Rest | |
Fold Out Rear Lounge | Hydraulic Steering | |
Stainless Steel Bow Rails | Side Pockets | |
Stainless steel Boarding Rails | Ski Hooks | |
4x Rod Holders | Boarding Ladder | |
2x Plumbed Rear Storage Boxes | Survey Standard | |
Engine well w/ aluminium reinforced Transom Plate | Rear Cushion back rest | |
70 litre fuel tank | Rear Cushion seat | |
Winch point | Navigation and anchor lights | |
Pin Stripes and Polycraft Logo | ||
Non Feedback Steering | ||
2x Frontrunner consoles with windscreens & storage | ||
Passenger Hand Rail | ||
2x Pedestal Box with Swivel Seat | ||
Front Lounge with storage | ||
Rear Storage Facilities | ||
Carpeted floor 2x Auto Bilge Pumps |
Specifications | ||
---|---|---|
Length | 4.80m | |
Length on trailer | 6.20m | |
Height on trailer | 1.95m | |
Width on trailer | 2.20m | |
Beam | 2.15m | |
Depth | 1.01m | |
Weight | 540.00kg | |
Shaft Length | 20.00 inches | |
HP Rating | 90 | |
Capacity | 6 People/480kg |
Colors | ||
---|---|---|
Apple Green | ||
Regal Blue | ||
Teal | ||
Torris Blue | ||
White | ||
Yellow | ||
Gull Grey | ||
Light Gray |
Features | ||
---|---|---|
Standard | Optional | |
Anchor Well | Carpeted Floor | |
Stainless Steel Bollard | Front Lounge | |
Bow Roller | Front Casting Deck Insert | |
Fold Out Rear Lounge | Bait & Fillet Board | |
Stainless Steel Bow Rails | Centre Console Seat and Back Rest | |
Stainless steel Boarding Rails | Hydraulic Steering | |
4x Rod Holders | Side Pockets | |
2x Plumbed Rear Storage Boxes | Ski Hooks | |
Engine well w/ aluminium reinforced Transom Plate | Boarding ladder | |
70 litre fuel tank | Survey Standard | |
Winch point | Rear Cushion back rest | |
Pin Stripes and Polycraft Logo | Rear Cushion seat | |
Non Feedback Steering | Extra pedestal box with swivel seat | |
Side Console with Windscreen x 1 | ||
1x Pedestal Box with Swivel Seat | ||
2x Auto Bilge Pumps |
Specifications | ||
---|---|---|
Length | 4.80m | |
Length w/ trailer | 6.60m | |
Height on trailer | 2.30m | |
Width on trailer | 2.20m | |
Beam | 2.15m | |
Depth | 1.01m | |
Weight | 540.00kg | |
Shaft Length | 20.00 inches | |
HP Rating | 90 | |
Capacity | 6 People/480kg |
Colors | ||
---|---|---|
Apple Green | ||
Regal Blue | ||
Teal | ||
Torris Blue | ||
White | ||
Yellow | ||
Gull Grey | ||
Light Gray |
Features | ||
---|---|---|
Standard | Optional | |
Anchor Well | Carpeted Floor | |
Stainless Steel Bollard | Front Lounge with storage | |
Bow Roller | Front Casting Deck Insert | |
Fold Out Rear Lounge | Bait & Fillet Board | |
Stainless Steel Bow Rails | Centre Console Seat and Back Rest | |
Stainless steel Boarding Rails | Hydraulic Steering | |
4x Rod Holders | Side Pockets | |
2x Plumbed Rear Storage Boxes | Ski Hooks | |
Engine well w/ aluminium reinforced Transom Plate | Boarding ladder | |
Underfloor inspection hatch | Survey Standard | |
Winch point | Screen Rail | |
Pin Stripes and Polycraft Logo | Rear Cushion back rest | |
Non Feedback Steering | Rear Cushion seat | |
Centre Console Underfloor 70 Litre Fuel Tank 2x Auto Bilge Pumps |
Specifications | ||
---|---|---|
Length | 4.80m | |
Length on trailer | 6.20m | |
Height on trailer | 2.10m | |
Width on trailer | 2.20m | |
Beam | 2.15m | |
Depth | 1.01m | |
Weight | 540.00kg | |
Shaft Length | 20.00 inches | |
HP Rating | 90 | |
Capacity | 6 People/480kg |
Colors | ||
---|---|---|
Apple Green | ||
Regal Blue | ||
Teal | ||
Torris Blue | ||
White | ||
Yellow | ||
Gull Grey | ||
Light Gray |
Features | ||
---|---|---|
Standard | Optional | |
Anchor Well | Front Lounge with storage | |
Stainless stell Bollard | Front Casting Deck Insert | |
Bow Roller | Bait & Fillet Board | |
Fold Out Rear Lounge | Centre Console Seat and Back Rest | |
Stainless Steel Bow Rails | Hydraulic Steering | |
Stainless steel Boarding Rails | Side Pockets | |
4x Rod Holders | Ski Hooks | |
2x Plumbed Rear Storage Boxes | Boarding ladder | |
Engine well w/ aluminium reinforced Transom Plate | Survey Standard | |
70 litre fuel tank | Rear Cushion back rest | |
Winch point | Rear Cushion seat | |
Pin Stripes and Polycraft Logo | ||
Non Feedback Steering | ||
Centre Console 2x Auto Bilge Pumps |
Specifications | ||
---|---|---|
Length | 4.80m | |
Length on trailer | 6.20m | |
Height on trailer | 2.35m | |
Width on trailer | 2.20m | |
Beam | 2.15m | |
Depth | 1.01m | |
Weight | 590.00kg | |
Shaft Length | 20.00 inches | |
HP Rating | 90 | |
Capacity | 6 People/480kg |
Colors | ||
---|---|---|
Apple Green | Regal Blue | |
Teal | ||
Torris Blue | ||
White | ||
Yellow | ||
Gull Grey | ||
Light Gray |
Features | ||
---|---|---|
Standard | Optional | |
Anchor Well | Bait & Fillet Board | |
Stainless stell Bollard | Centre Console Seat and Back Rest | |
Bow Roller | Hydraulic Steering | |
Fold Out Rear Lounge | Side Pockets | |
Stainless Steel Bow Rails | Ski Hooks | |
Stainless steel Boarding Rails | Boarding Ladder | |
4x Rod Holders | Survey Standard | |
2x Plumbed Rear Storage Boxes | Rear Cushion back rest | |
Engine well w/ aluminium reinforced Transom Plate | Rear Cushion seat | |
70 litre fuel tank | ||
Winch point | ||
Pin Stripes and Polycraft Logo | ||
Non Feedback Steering | ||
2x Pedestal Box with Swivel Seat | ||
Cuddy Cabin with internal side pocket | ||
Iodised aluminium framed windscreen with grabrail | ||
Carpeted Floor Front storage bins 2x Auto Bilge Pumps |
Video Overview
Hear from our customers
āBecause of the unique requirements of the South Australian Gulf channels and waterways we urgently needed a shallow water craft in our flotilla. We chose Polycraft, and this vessel will be a huge benefit for our Coast resources.ā
Janet McDonald,
Commander, SAF8 Coast Guard, Port Augusta, SA