450 Drifter | Polycraft
The 450 Drifter is the most popular boat in the Polycraft range because of its all-round capabilities for both inshore and offshore boating. Whether you use it for fishing or relaxing with loved ones, there is a Drifter configuration to meet your needs.
The 450 Drifter offers the stability and on-water performance normally associated with much larger boats, while at the same time retaining the benefits of being easy to tow, store and maintain.
- Suitable for both inshore and offshore boating
- Heaps of storage
- Awesome stability at rest
- Available in 5 models and 8 Colours
- Available in survey
Design in detail
Our Polycraft Drifter model goes to show that while you can’t go past an original, you can keep the essence of a good thing and make it even better. This boat has been recently designed to make the most of the polyethylene construction. A few key design details are featured below.
Configuration Options
Specifications: 450 Drifter OPEN
Specifications: 450 Drifter FRONTRUNNER
Specifications: 450 Drifter SIDE CONSOLE
Specifications: 450 Drifter RUNABOUT
Specifications: 450 Drifter CENTRE CONSOLE
| Specifications | ||
|---|---|---|
| Length | 4.50m | |
| Length on trailer | 6.15m | |
| Height on trailer | 1.50m | |
| Width on trailer | 2.15m | |
| Width on trailer | 2100mm | |
| Beam | 1.99 | |
| Depth | 0.92m | |
| Weight | 300.00kg | |
| Shaft Length | 20.00 inches | |
| HP Rating | 60 | |
| Capacity | 5 People/400kg | |
| Colors | ||
|---|---|---|
| Apple Green | ||
| Regal Blue | ||
| Teal | ||
| Torris Blue | ||
| White | ||
| Yellow | ||
| Gull Grey | ||
| Light Gray | ||
| Features | ||
|---|---|---|
| Standard | Optional | |
| Anchor Well | Carpeted Floor | |
| Stainless stell Bow Rail | Carpeted Front & Rear Lids | |
| Cleat | Casting Deck Insert | |
| Bow Roller | Side Pockets | |
| Front Casting Deck/Storage | Ski Hooks | |
| Stainless steel Hand Rail | Fuel Tank 70 Litre | |
| Pin Stripes Polycraft Logo | Rear stoage bins | |
| Winch Point | Thwart Seat and Storage | |
| Rear Seating with Storage | Boarding ladder | |
| Engine well w/ aluminium reinforced Transom Plate | Survey standard | |
| Rod Holders | Navigation and anchor lights | |
| Non-slip Floor | Bait and fillet board | |
| Hydraulic steering | ||

| Specifications | ||
|---|---|---|
| Length | 4.50m | |
| Length on trailer | 6.15m | |
| Height on trailer | 1.75m | |
| Width on trailer | 2.15m | |
| Beam | 1.99 | |
| Depth | 0.92m | |
| Weight | 340.00kg | |
| Shaft Length | 20.00 inches | |
| HP Rating | 60 | |
| Capacity | 5 People/400kg | |
| Colors | ||
|---|---|---|
| Apple Green | ||
| Regal Blue | ||
| Teal | ||
| Torris Blue | ||
| White | ||
| Yellow | ||
| Gull Grey | ||
| Light Gray | ||
| Features | ||
|---|---|---|
| Standard | Optional | |
| Anchor Well | Carpeted Floor | |
| Stainless stell Bow Rail | Carpeted Front & Rear Lids | |
| Cleat | Casting Deck Insert | |
| Bow Roller | Side Pockets | |
| Front Casting Deck/Storage | Ski Hooks | |
| Stainless steel Hand Rail | Fuel Tank 70 Litre | |
| Pin Stripes Polycraft Logo | Rear stoage bins | |
| Winch Point | Thwart Seat and Storage | |
| Rear Seating with Storage | Boarding ladder | |
| Engine well w/ aluminium reinforced Transom Plate | Glovebox | |
| Rod Holders | Survey standard | |
| Non-slip Floor | Navigation and anchor lights | |
| 2x Pedestal Box & Seat | Bait and fillet board | |
| Non Feedback Steering | Hydraulic steering | |
| 2x Frontrunner Consoles with Windscreens | ||

| Specifications | ||
|---|---|---|
| Length | 4.50m | |
| Length on trailer | 6.15m | |
| Height on trailer | 1.70m | |
| Width on trailer | 2.15m | |
| Beam | 1.99 | |
| Depth | 0.92m | |
| Weight | 315.00kg | |
| Shaft Length | 20.00 inches | |
| HP Rating | 60 | |
| Capacity | 5 People/400kg | |
| Colors | ||
|---|---|---|
| Apple Green | ||
| Regal Blue | ||
| Teal | ||
| Torris Blue | ||
| White | ||
| Yellow | ||
| Gull Grey | ||
| Light Gray | ||
| Features | ||
|---|---|---|
| Standard | Optional | |
| Anchor Well | Carpeted Floor | |
| Stainless stell Bow Rail | Carpeted Front & Rear Lids | |
| Cleat | Casting Deck Insert | |
| Bow Roller | Side Pockets | |
| Front Casting Deck/Storage | Ski Hooks | |
| Stainless steel Hand Rail | Fuel Tank 70 Litre | |
| Pin Stripes Polycraft Logo | Rear stoage bins | |
| Winch Point | Thwart Seat and Storage | |
| Rear Seating with Storage | Boarding ladder | |
| Engine well w/ aluminium reinforced Transom Plate | Survey standard | |
| Rod Holders | Navigation and anchor lights | |
| Non-slip Floor | Bait and fillet board | |
| Non Feedback Steering | Hydraulic steering | |
| Side Console | ||

| Specifications | ||
|---|---|---|
| Length | 4.50m | |
| Length on trailer | 6.15m | |
| Height on trailer | 2.00m | |
| Width on trailer | 2.15m | |
| Beam | 1.99 | |
| Depth | 0.92m | |
| Weight | 360.00kg | |
| Shaft Length | 20.00 inches | |
| HP Rating | 60 | |
| Capacity | 5 People/400kg | |
| Colors | ||
|---|---|---|
| Apple Green | ||
| Regal Blue | ||
| Teal | ||
| Torris Blue | ||
| White | ||
| Yellow | ||
| Gull Grey | ||
| Light Gray | ||
| Features | ||
|---|---|---|
| Standard | Optional | |
| Anchor Well | Carpeted Floor | |
| Stainless stell Bow Rail | Carpeted Front & Rear Lids | |
| Cleat | Casting Deck Insert | |
| Bow Roller | Side Pockets | |
| Runabout Windscreen | Ski Hooks | |
| Stainless steel Hand Rail | Fuel Tank 70 Litre | |
| Pin Stripes Polycraft Logo | Rear stoage bins | |
| Winch Point | Thwart Seat and Storage | |
| Rear Seating with Storage | Boarding ladder | |
| Engine well w/ aluminium reinforced Transom Plate | Survey Standard | |
| Rod Holders | Navigation and anchor lights | |
| Non-slip Floor | Bait and fillet board | |
| 2x Pedestal Box & Seat | Hydraulic steering | |
| Non Feedback Steering | ||
| Front storage bins | ||
| Glovebox | ||

| Specifications | ||
|---|---|---|
| Length | 4.50m | |
| Length on trailer | 6.15m | |
| Height on trailer | 2.10m | |
| Width on trailer | 2.15m | |
| Beam | 1.99m | |
| Depth | 0.92m | |
| Weight | 320.00kg | |
| Shaft Length | 20.00 inches | |
| HP Rating | 60 | |
| Capacity | 5 People/400kg | |
| Colors | ||
|---|---|---|
| Apple Green | ||
| Regal Blue | ||
| Teal | ||
| Torris Blue | ||
| White | ||
| Yellow | ||
| Gull Grey | ||
| Light Gray | ||
| Features | ||
|---|---|---|
| Standard | Optional | |
| Anchor Well | Carpeted Floor | |
| Stainless stell Bow Rail | Carpeted Front & Rear Lids | |
| Cleat | Casting Deck Insert | |
| Bow Roller | Side Pockets | |
| Front Casting Deck/Storage | Ski Hooks | |
| Stainless steel Hand Rail | Fuel Tank 70 Litre | |
| Pin Stripes Polycraft Logo | Rear stoage bins | |
| Winch Point | Thwart Seat and Storage | |
| Rear Seating with Storage | Boarding ladder | |
| Engine well w/ aluminium reinforced Transom Plate | Survey standard | |
| Rod Holders | Navigation and anchor lights | |
| Non-slip Floor | Bait and fillet board | |
| Centre Console incl Screen Rail | Hydraulic steering | |
| Non Feedback Steering | ||

Video Overview
Hear from our customers
Hamilton Island, in beautiful Whitsunday Islands and Great Barrier Reef, requires a sturdy, stable and somewhat bulletproof vessel for our Hire Fleet, and the Polycraft range has certainly fulfilled that requirement.









